Troopers: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<h2>Troopers</h2> | <h2>Troopers</h2> | ||
Troopers are the main unit in Outlaw Troopers. You need at least 1 trooper(or [[Qwitts]]) to start experience the game. | [[Troopers]] are the main unit in [[Outlaw Troopers]]. You need at least 1 trooper(or [[Qwitts]]) to start experience the game. | ||
<h2>Type of Troopers</h2> | <h2>Type of Troopers</h2> | ||
There are 3 types of trooper: Workhorse, Guardian and Utility. | There are 3 types of trooper: Workhorse, Guardian and Utility. | ||
<h3>Workhorse</h3> | <h3>Workhorse</h3> | ||
Workhorse [[Troopers]] are good at running | Workhorse [[Troopers]] are good at running [[Missions]] as they have lots of <html><img src='https://play.outlawtroopers.io/images/grunt.png'/></html>Grunt [[Gear Slots]]. | ||
<h3>Guardian</h3> | <h3>Guardian</h3> | ||
Guardian [[Troopers]] are great for fighting in | Guardian [[Troopers]] are great for fighting in [[Normal Encounters]] as they have lots of <html><img src='https://play.outlawtroopers.io/images/tactician.png'/></html>Tactician [[Gear Slots]] and <html><img src='https://play.outlawtroopers.io/images/power.png'/></html>Power [[Gear Slots]]. | ||
<h3>Utility</h3> | <h3>Utility</h3> | ||
Utility [[Troopers]] are the jack-of-all-trades type that can be used for every thing. | Utility [[Troopers]] are the jack-of-all-trades type that can be used for every thing. | ||
<h2>Trooper's rarities</h2> | <h2>Trooper's rarities</h2> | ||
Trooper has 3 different rarities: rare, epic and | Trooper has 3 different rarities: rare, epic, legendary and limited. Higher rarity have more [[Gear Slots]]. | ||
<h2>Limited Troopers</h2> | |||
Limited Troopers are a special type of trooper that has a max minting of 30. Only 30 of each type of Limited Trooper can ever be created! They also have some special passive abilities.<br \> | |||
- Mavix: Recovers 4% + 50 armor and shield each time you use an active skill, immune to reflect, +100 to max armor and max shield.<br \> | |||
- Duchess DunVella: Your summoned/converted allies take 50% less damage from enemies, has 100% increased damage, hit 3 addition targets and are immune to burn. <br \> | |||
- Brewarm: 3000% mission bonus, rarity of items found from missions are always Rare or above. <br \> | |||
- Miss Mildri: has a 5% chance to use a random active ability each second, she cannot use channeling abilities<br \> | |||
<h2>List of all Troopers</h2> | <h2>List of all Troopers</h2> | ||
<table class='standardTable' width='600'> | <table class='standardTable' width='600'> | ||
Line 31: | Line 38: | ||
<html><img src='https://play.outlawtroopers.io/images/power.png'/></html><br/> | <html><img src='https://play.outlawtroopers.io/images/power.png'/></html><br/> | ||
Power Slots | Power Slots | ||
</td> | |||
<td> | |||
<html><img src='https://cdn.cosmicclash.io/troopers/wiki/limited.png'/></html><br/> | |||
Limited Slots | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 50: | Line 61: | ||
<td> | <td> | ||
0 | 0 | ||
</td> | |||
<td> | |||
1 | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 69: | Line 83: | ||
<td> | <td> | ||
3 | 3 | ||
</td> | |||
<td> | |||
1 | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 88: | Line 105: | ||
<td> | <td> | ||
2 | 2 | ||
</td> | |||
<td> | |||
1 | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 107: | Line 127: | ||
<td> | <td> | ||
0 | 0 | ||
</td> | |||
<td> | |||
1 | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 115: | Line 138: | ||
</td> | </td> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/ | <html><img height='150' src='https://play.outlawtroopers.io/images/trooper5.png' /></html><br/> | ||
Avalon | Avalon | ||
</td> | </td> | ||
Line 127: | Line 150: | ||
3 | 3 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 146: | Line 173: | ||
2 | 2 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 165: | Line 196: | ||
0 | 0 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 184: | Line 219: | ||
4 | 4 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 203: | Line 242: | ||
3 | 3 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 222: | Line 265: | ||
0 | 0 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 241: | Line 288: | ||
6 | 6 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | </tr> | ||
Line 260: | Line 311: | ||
5 | 5 | ||
</td> | </td> | ||
<td> | |||
1 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
15 | |||
</td> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/mavix.png' /></html><br/> | |||
Mavix | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
5 | |||
</td> | |||
<td> | |||
2 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
16 | |||
</td> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/duchess.png' /></html><br/> | |||
Duchess DunVella | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
5 | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
2 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
17 | |||
</td> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/brewarm.png' /></html><br/> | |||
Brewarm | |||
</td> | |||
<td> | |||
2 | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
2 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
18 | |||
</td> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/miss_mildri.png' /></html><br/> | |||
Miss Mildri | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
6 | |||
</td> | |||
<td> | |||
2 | |||
</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 23:17, 17 February 2024
Troopers
Troopers are the main unit in Outlaw Troopers. You need at least 1 trooper(or Qwitts) to start experience the game.
Type of Troopers
There are 3 types of trooper: Workhorse, Guardian and Utility.
Workhorse
Workhorse Troopers are good at running Missions as they have lots of Grunt Gear Slots.
Guardian
Guardian Troopers are great for fighting in Normal Encounters as they have lots of Tactician Gear Slots and
Power Gear Slots.
Utility
Utility Troopers are the jack-of-all-trades type that can be used for every thing.
Trooper's rarities
Trooper has 3 different rarities: rare, epic, legendary and limited. Higher rarity have more Gear Slots.
Limited Troopers
Limited Troopers are a special type of trooper that has a max minting of 30. Only 30 of each type of Limited Trooper can ever be created! They also have some special passive abilities.
- Mavix: Recovers 4% + 50 armor and shield each time you use an active skill, immune to reflect, +100 to max armor and max shield.
- Duchess DunVella: Your summoned/converted allies take 50% less damage from enemies, has 100% increased damage, hit 3 addition targets and are immune to burn.
- Brewarm: 3000% mission bonus, rarity of items found from missions are always Rare or above.
- Miss Mildri: has a 5% chance to use a random active ability each second, she cannot use channeling abilities
List of all Troopers
ID |
Name |
|
|
|
|
1 |
|
2 |
0 |
0 |
1 |
2 |
|
0 |
1 |
3 |
1 |
3 |
|
1 |
1 |
2 |
1 |
4 |
|
3 |
0 |
0 |
1 |
5 |
|
0 |
2 |
3 |
1 |
6 |
|
2 |
2 |
2 |
1 |
7 |
|
4 |
0 |
0 |
1 |
8 |
|
0 |
4 |
4 |
1 |
9 |
|
3 |
3 |
3 |
1 |
10 |
|
6 |
0 |
0 |
1 |
11 |
|
0 |
6 |
6 |
1 |
12 |
|
5 |
5 |
5 |
1 |
15 |
|
0 |
3 |
5 |
2 |
16 |
|
3 |
5 |
3 |
2 |
17 |
|
2 |
0 |
0 |
2 |
18 |
|
0 |
4 |
6 |
2 |